RACE RESULTS: FS RUN 5K RUN

Position Race No. Name Age Sex Distance Team/Club Time
1 5240 STANLEY, TING 0 M 5K   00:15'28
2 5776 TANOI, WILLY 26 M 5K   00:15'32
3 5387 SALANO,RICHARD   M     00:15'38
4 5368 DENOLO, ROGER P. 21 M 5K UST 00:16'24
5 5270 POPE, ANDY 0 M 5K   00:18'35
6 5139 GARCIA, ANTHONY 0 M 5K   00:19'18
7 5183 GUERRERO, JAYSON B. 0 M 5K USST COLLEGE 00:19'27
8 5756 POL, ROGER P. 0 M 5K   00:19'37
9 5445 BARCELON, EDLYN  0 F 5K   00:20'35
10 5444 ESTANDARTE, JEMUEL 0 M 5K   00:21'05
11 5025 SANTA ANA,VILMA         00:21'17
12 5301 PAUIG, RICARDO A. 50 M 5K ALL SECTECH MANILA 00:21'20
13 5030           00:21'26
14 5319 LIMCAOCO, PATRICIA C. 0 F 5K STANDFORD 00:22'38
15 5167 SILVINO, DANILO JR. T. 0 M 5K MUNICIPALITY OF ANGONO RIZAL 00:22'58
16 5477 MENDES, CARLO D. 0 M 5K   00:22'59
17 5138 BALGUA, BEN 0 M 5K   00:23'09
18 5027           00:23'14
19   DQ         00:23'16
20 5094 BERNARDO, JOSEPH 0 M 5K   00:23'42
21 5289 ARAGONES, GIERAM R. 0 M 5K   00:24'51
22 5290 LABERINTO, FLORIANO JR. S. 0 M 5K   00:25'02
23 5740 QUILLO, MERLYN  44 F 5K   00:25'11
24 5746 EVASCO, ROLANDO B. 25 M 5K DEPARTMENT OF ENERGY 00:25'13
25 5749 ARIAGA, JOLLY 0 M 5K   00:25'29
26 5137 MS.SHE 0 F 5K   00:25'30
27 5184 NIVAL, GABRIEL NIKE T. 0 M 5K DOLCE LATTE BAKESHOP GOURMET 00:25'34
28 5430 VALOIS, FRANZ ARNETT S. 0 M 5K   00:26'16
29 5129 REYE, KRIS 0 M 5K   00:26'23
30 5195 ALEGRIA, CRIZALD JAY C. 0 M 5K   00:26'25
31 5467           00:26'41
32 5032           00:26'53
33 5773 HERRERA, HIGO J. 18 M 5K   00:26'57
34 5029           00:27'04
35 5370 DE JUAN, LOVELY 0 F 5K LOXON 00:27'47
36 5383 PUNAY, JOSE ALLEN A. 31 M 5K LEMON SQUARE 00:27'53
37 5360 SANTOWSKI, THOMAS  48 M 5K I.S.M 00:27'58
38 5261 CRUZ, JASON G. 0 M 5K   00:28'03
39 5028           00:28'13
40 5790 LAGMAN, GENIE L. 0 M 5K   00:28'15
41 5429 MARASIGAN, MARY LOUIS P. 0 F 5K   00:28'19
42 5075 PADUA, AMENA A. 38 5K ROX 00:28'24
43 5333 TIONG, IMMACUATE G. 0 F 5K   00:28'29
44 5089 EMNACE, RUEL 0 M 5K   00:28'47
45 5463 MAMERTO, ENTING 0 M 5K   00:29'05
46 5760 BINONDO, JEFFREY 0 M 5K GENTEC 00:29'07
47 5277 LINATOC, RONALYN D. 0 F 5K PFIZER 00:29'09
48 5166 SANTIAGO, ELLAINE S. 0 F 5K MUNICIPALITY OF ANGONO RIZAL 00:29'17
49 5353 ZEJA, LARVIN C. 34 M 5K TEAM USB 00:29'26
50 5067 MORENO, PAT 0 M 5K ROX 00:29'27
51 5792 YOROZU, MASAYA 0 M 5K MARINERS RUNNING CLUB 00:29'29
52 5794 POTONG, ELY 0 M 5K MARINERS RUNNING CLUB 00:29'37
53 5388 TOLENTINO, JESUS U. 0 M 5K   00:29'41
54 5785 SAN JOSE, RONALDO E. 0 M 5K   00:29'47
55 5194 VERDILLO, MARC M. 0 M 5K   00:30'00
56 5175 PABLO, ADORNADO S. 0 M 5K AV FEST CONTROL 00:30'03
57 5793 ANIG-IG, RODELIO 0 M 5K MARINERS RUNNING CLUB 00:30'04
58 5154 PEREZ, BONG O. 0 M 5K   00:30'07
59 5034           00:30'19
60 5280 RACELIS, ELMORE JR B. 0 M 5K   00:30'25
61 5174 JONSON, ALLAN C. 0 M 5K AV FEST CONTROL 00:30'38
62 5298 LIM, CHINO V. 26 M 5K DOE 00:30'51
63 5153 PEREZ, MIKE 0 M 5K   00:31'03
64 5385 DELARMENTE, JENG A. 40 F 5K   00:31'05
65 5176 ALLAS, VILMA B. 0 F 5K   00:31'14
66 5097 MOZEROS, CHRIS D 0 M 5K   00:31'15
67 5163 LOPEZ. FRANCIS V. 0 M 5K NFA 00:31'18
68 5706 MAKNO, JUN 0 M 5K ADP 00:31'22
69 5419 YMADHAY, MARK ANTHONY S. 0 M 5K   00:31'32
70 5144 SANCHA, JOSHUA 0 M 5K   00:31'33
71 5481 VALLEDO, JEFFREY A. 0 M 5K   00:31'37
72 5206 SANTOS, OLIVIA B. 0 F 5K   00:31'39
73 5045 DOMINGO, PEDRO JR. D. 0 M 5K   00:31'47
74 5117 TARUC, LESLIE 0 F 5K   00:31'50
75 5279 MONTEREY, JUNARD S. 0 M 5K SUTHERLAND GLOBAL SERVICES 00:31'54
76 5464 DE GUZMAN, DIOSDADO 0 M 5K   00:31'56
77 5729 BULS, RONALD P. 29 M 5K SUPREME COURT OF THE PHILIPPINES 00:31'58
78 5226 PRIETO, JAIRUS H. 0 M 5K GRANITE SERVICE INT'L 00:32'02
79 5169 MARIO, JAY AR H. 0 M 5K   00:32'05
80 5616 DONCILLO, JERALD 0 M 5K ADP 00:32'08
81 5661 DEE, DAVIS 0 M 5K ADP 00:32'11
82 5452 QUIZON, PATRICIA  21 F 5K TEAM KULOT P-QUE RUNNERS 00:32'12
83 5093 DE CASTRO, ROY 0 M 5K   00:32'16
84 5107 CADUNGOG, KATRINA 32 F 5K   00:32'18
85 5177 BOSETA, JOEVAL J. 0 M 5K   00:32'19
86 5297 LIWAG, KRISSA PAULA L. 27 F 5K NEC 00:32'20
87 5391 BAUI, PATRICK A. 0 M 5K   00:32'31
88 5617 DELA CRUZ, BENEDICTO 0 M 5K ADP 00:32'34
89 5248 ELESTERIO, ESTOY 0 M 5K   00:32'36
90 5480 ANGSOFIAN, RALDON A. 0 M 5K   00:32'43
91 5401 SOL CRUZ, LEIGH G. 0 M 5K   00:32'44
92 5315 GO, IRON ROBEY A. 0 M 5K   00:32'44
93 5053 URGEL, VICTOR  0 M 5K ROX 00:32'53
94 5052 DATU, LYNDON F. 0 M 5K ROX 00:32'55
95 5259 ORAJAY, RONALD R. 0 M 5K   00:32'59
96 5077 MALIJAN, JENNYLEE P. 28 5K ROX 00:33'02
97 5244 SANTOS, AMALIA F. 0 F 5K   00:33'05
98 5735 DE PAZ, JEDZ B. 18 M 5K FBHS 00:33'06
99 5335 CUESTA, ARNOLD V. 31 M 5K   00:33'09
100 5044 ABUEVA, MA. ELENA C. 0 F 5K   00:33'12
101 1223 ZHAO, SHARON   F     00:33'14
102 5242 MESADA, JONATHAN L. 0 M 5K   00:33'17
103 5095 LEE, JACKMON 0 M 5K   00:33'23
104 5791 ELGINCOLIN, LEE 0 M 5K   00:33'25
105 5119 ARIAGA, BONGSKY S. 0 M 5K   00:33'27
106 5750 GIL, GERUEL P. 0 M 5K   00:33'31
107 5276 OLAP, MARC LOUIE L. 0 M 5K DEPARTMENT OF ENERGY 00:33'36
108 5679 CORSIGA, JOEL 0 M 5K ADP 00:33'42
109 5256 COQUIAT, VEDASTO JR. 0 M 5K   00:33'45
110 5489 BALDAZO, ARAS   M 5K   00:33'47
111 5476 PARAPIR, GERALD A. 0 M 5K   00:33'54
112 5475 BERNAL, RAUL M. 0 M 5K   00:33'55
113 5008 BULING, ERWIN 0 M 5K GENTEC 00:33'56
114 5718 BAS, MARVIN 31 M 5K   00:34'07
115 5717 LUCAS, KOIJMAN 0 M 5K   00:34'12
116 5329 LASTIMOSA, MAYBEL R. 44 F 5K   00:34'13
117 5292 SUBARBA, CHRISTYL C. 35 F 5K   00:34'24
118 5660 ELIGIO, RENDY 0 M 5K ADP 00:34'26
119 5113 DE BELEN, VIC 0 M 5K   00:34'28
120 5716 REDELICIA, ROGELIO B. 30 M 5K   00:34'31
121 5715 REGATCHO, DAVIS C. 28 M 5K   00:34'32
122 5784 DELLUTA, ROLLY P. 0 M 5K   00:34'33
123 5789 LATI, TOTO 0 M 5K   00:34'33
124 5037 ENNACE, ROGER  0 M 5K   00:34'49
125 5087           00:34'56
126 5281 GELIA, ERLINA V. 0 F 5K   00:34'58
127 5026           00:35'02
128 5328 LEOVINCE, EDGAR L. 15 M 5K SAN BEDA COLLEGE TAYTAY 00:35'12
129 5272 GUAZON, ROCHELLE R. 0 F 5K SUPER 8 00:35'14
130 5124 BIÑAS, JOHN  REY 0 M 5K   00:35'14
131 5125 GARGAR, KRIS  0 M 5K   00:35'15
132 5085 DE LIMA, JOY 0 F 5K   00:35'20
133 5351 LADI, MANUELITO G. 25 M 5K   00:35'22
134 5777 SAN JUAN, RICHARD  33 M 5K   00:35'28
135 5229 VILLANUEVA, FERDINAND R. 0 M 5K GRANITE SERVICES INT'L INC. 00:35'30
136 5092 VILLANUEVA, SEVERO 0 M 5K   00:35'31
137 5743 MARIAN, RAYMOND G. 27 M 5K   00:35'31
138 5196 VERDILLO, EMILIE M. 0 M 5K OCEAN PARK 00:35'34
139 5404 PERAS, MARIO 0 M 5K   00:35'36
140 5244 SANTOS, AMALIA F. 0 F 5K   00:35'38
141 5400 ESTIPONA, MA. THERESA U. 0 F 5K   00:35'39
142 5405 PACHECO, MICHAEL E. 0 M 5K   00:35'46
143 5096 BUNAG, HAROLD 0 M 5K   00:35'47
144 5057 ESGUERRA, ROLLY 0 M 5K ROX 00:35'48
145 5787 FUGABAN, ELIGIO S. 0 M 5K   00:35'49
146 5054 LAMBERTO, BAMBA 0 M 5K ROX 00:36'10
147 5267 EJERCITO, ROMEO M. 0 M 5K   00:35'15
148 5016 SIBUNGA, LEOGER 0 0 5K GENTEC 00:36'19
149 5017 ALLERITE, RALPH 0 M 5K GENTEC 00:36'22
150 5473 VILLAROMAN, BECK 0 XL 5K   00:36'26
151 5260 ORAJAY, VIDA M 0 F 5K   00:36'30
152 5257 TAN, MANUEL 0 M 5K   00:36'31
153 5233 CABREDO, MARY MAE B. 0 F 5K   00:36'36
154 5611 BELTRAN, KENNETH 0 M 5K ADP 00:36'39
155 1307 PASCUAL, GRACE G.   F     00:36'47
156 5209 DIAZ, MARITESS S. 0 F 5K   00:36'49
157 5397 VILLAR, MA. JESSIELA G. 0 F 5K   00:36'50
158 5398 PRETTA, RAFFY C. 0 M 5K   00:36'53
159 5227 TUPARAN, ALBERT S. 0 M 5K GRANITE SERVICE INT'L 00:36'54
160 5308 ARENAS, GEORGE B. 38 M 5K FIRST METRO INVESTMENT CORP 00:36'54
161 5492 SANTOS, ENJEA S. 0 M 5K   00:36'55
162 5266 BOCADO, ROMELYN M. 0 F 5K SUMMIT STEEL TRADING 00:36'56
163 5070 SALVADOR, TAM 0 M 5K ROX 00:36'57
164 5190 DIMAANO, KRISTINE ANGELI 0 F 5K   00:37'02
165 5609 JINON, BASTI 0 0 5K ADP 00:37'03
166 5558 DELA CRUZ, CANDICE 0 F 5K ADP 00:37'04
167 5786 PINILI, MAGELLA H. 0 F 5K   00:37'05
168 5462 LIBERTO, RAPLH 0 M 5K   00:37'09
169 5191 LUMABAS, JOAN C. 0 F 5K   00:37'10
170 5325 ONG, DIANE ROSETTI  26 F 5K   00:37'11
171 5741 RAMOS, ALVIN P. 26 M 5K PEMBO ELEMENTARY SCHOOL 00:37'13
172 5020 BALDELOVAR, DANNY J. 0 M 5K   00:37'17
173 5744 LUI, ALISA  17 F 5K   00:37'33
174 5130 SY, JUSTIN 0 M 5K   00:37'36
175 5213 GLOVA, RIZA C. 0 F 5K   00:37'47
176 5498 VILLAS, JENIBEL 0 F 5K   00:37'50
177 5710 LIM, IYAHNNE 25 F 5K   00:37'52
178 5535 OLIVER, JERIC 0 0 5K ADP 00:37'59
179 5078           00:38'05
180 5305 BALATAN, GREGORIO E. 45 M 5K PNB LIFE INSURANCE 00:38'06
181 5364 MAÑAOL, ROSALIE E. 31 F 5K PCLENDER PHILS 00:38'08
182 5366 ROJO, FREDERICK T. 30 M 5K FTR ENGRAVES 00:38'10
183 5192 SAN JOSE, KRISTINE MAE S. 0 F 5K   00:38'16
184 5098 NIGUIDULA, NINA 0 F 5K   00:38'19
185 5295 MILEA, LEOPOLDO  41 M 5K   00:38'21
186 5003 DELA TORRE, MICHELLE A. 0 F 5K   00:38'21
187 5541 INTO, JOHN 0 M 5K ADP 00:38'25
188 5363 PAGTAKHAN, TONY R. 51 M 5K   00:38'32
189 5102 BERGANCIA, SHY R. 34 F 5K   00:38'33
190 5103 RAMIREZ, RENATO JR. B. 34 M 5K   00:38'35
191 5207 MENDOZA, ABIGAIL B. 0 F 5K   00:38'36
192 1073 SOLIS, CEL    F     00:38'39
193 5273 GUAZON, BYRON Z. 0 M 5K DON BOSCO 00:38'43
194 5005 GUERRERO, MARIHIANNE F. 0 F 5K   00:38'45
195 5218 BORROMEO, CARMENCITA O. 0 F 5K   00:38'47
196 5202 VILLANUEVA, ARIAN P. 0 M 5K LAS PIÑAS TEAM 00:38'57
197 5479 MALASMAS, VINCENT MARC S. 0 M 5K   00:38'59
198 5748 TIBATIB, BENJIE 31 M 5K   00:39'00
199 5106 COVITA, ANGELITA P. 27 F 5K   00:39'01
200 5453 AGBING, RENS 35 M 5K TEAM KULOT P-QUE RUNNERS 00:39'03
201 5151 BASAL, PATRICK 41 M 5K   00:39'07
202 5497 PEREZ, WILLIAMINE 0 F 5K   00:39'14
203 5573 LIM-LLENADO, MARICA 0 F 5K ADP 00:39'15
204 5193 SAN JOSE, ANNA VERONICA S. 0 F 5K TELEPEFORMANCE PHILIPPINES 00:39'16
205 5232 PANGAN, KARL LOUIE V. 0 M 5K   00:39'17
206 1624 CRUZ, LEO G.   M 10K   00:39'18
207 5312 MENDOZA, MARY ANGELINE V. 0 F 5K ST. PAUL 00:39'19
208 1625 DOY, HERO M.   M 10k   00:39'21
209 5147 ARIAGA, JEFFREY P. 17 M 5K UNIVERSITY OF MAKATI 00:39'26
210 5009 GAYON, RINA 0 0 5K GENTEC 00:39'30
211 5390 BAUI, LOUIS P. 0 M 5K   00:39'41
212 5709 VILLAREAL, APRIL SUNSHINE E. 25 F 5K   00:39'43
213 5072 ALIMAGNO, REMY 0 F 5K ROX 00:39'44
214 5648 SOLANO, ARIEL 0 M 5K ADP 00:39'48
215 5384 MOCEROS, CRIS 39 M 5K   00:39'52
216 5327 CRUZ, ROSEMEL B. 39 F 5K   00:39'53
217 5326 CRUZ, HANS L. 38 M 5K   00:39'57
218 5245 SANTOS, MANUEL C. 0 M 5K   00:40'00
219 5080 MALENIZA, POL 41 5K ROX 00:40'06
220 5284 MAGPANTAY, THREENA MAE D. 0 F 5K   00:40'09
221 5024           00:40'19
222 5420 CHUA, MARIA KATRINA M. 0 F 5K MARINE MEDICAL SERVICES 00:40'22
223 5417 ESPIRITU, DANTE B. 0 M 5K MDEC 00:40'23
224 5413 ARANETA, JASMINE R. 0 F 5K MDEC 00:40'25
225 5007 DELA CRUZ, JENIFER 0 F 5K   00:40'28
226 1626 MURALLO, DANILO I.       PYC 00:40'37
227 5299 CATOLICO, ESPERANZA A. 44 F 5K TOWN PHIL INC. 00:40'38
228 5197 AMERICA, MELVIN S 0 M 5K   00:40'39
229 5198 AMERICA, ARLENE M. 0 F 5K   00:40'42
230 5764 BAUTISTA, MILO 43 M 5K   00:40'42
231 5399 ROLLON, CARME ANN 0 F 5K   00:40'49
232 5590 OLFINDO, MEVIN 0 0 5K ADP 00:40'50
233 5265 ESPANTO, MARNILLE 0 F 5K SUMMIT STEEL TRADING 00:40'54
234 5568 PAUNAN, SHARON 0 F 5K ADP 00:40'55
235 5392 VILLAREAL, JANNE LOUIZE M. 0 F 5K   00:40'57
236 1623 ALMAZAN, RAY ALLAN F.   M   CELESTIAL MEDIA 00:40'58
237 5795 CASAREO, RAYMART 0 M 5K MARINERS RUNNING CLUB 00:41'01
238 5074 ADRIANO, VERONICA F. 47 F 5K ROX 00:41'04
239 5367 ROJO, DOMINGO M. 63 M 5K FTR ENGRAVES 00:41'08
240 5365 ROJO, FATIMA T. 53 F 5K FTR ENGRAVES 00:41'09
241 5465 SHELA 0 F 5K   00:41'10
242 5217 LOPEZ, ELEANOR A. 0 F 5K   00:41'11
243 5210 AMAN, CHRISTIAN 0 M 5K   00:41'12
244 5211 REYES, ERIC 0 M 5K   00:41'15
245 5380 CRUZ, ARJAY 0 M 5K   00:41'20
246 5050 SISON, IGGY O. 47 M 5K ROX 00:41'22
247 5528 ALVAREZ, KREMME 0 F 5K ADP 00:41'24
248 5313 MENDOZA, MIGUEL LORENZO V. 0 M 5K LA SALLE DASMA 00:41'25
249 5355 TANGHAL, DIANNE L. 25 F 5K UCPB 00:41'26
250 5357 MAGPANTAY, APRIL A. 27 F 5K UCPB 00:41'27
251 5527 IMPERIAL, SHIENA 0 F 5K ADP 00:41'28
252 5310 MENDOZA, MONICA CARLA V. 0 F 5K LA SALLE DASMA 00:41'30
253 5230 VELASCO, MAR M. 0 M 5K PBI 00:41'35
254 5090 PINAROC, MALOU 0 F 5K   00:41'38
255 5114 DONES, JEFF 0 0 5K   00:41'40
256 5278 MISAGAL, NELSON N, 0 M 5K   00:41'44
257 5720 MALLARI, DELILAH S. 0 F 5K SNTLC 00:41'46
258 5231 FORLAJE, KRISTINE C. 0 F 5K PBI 00:41'52
259 5274 CAYABYAB, JOEL G. 0 M 5K   00:41'53
260 5275 ARAZA, GEM G. 0 F 5K   00:41'58
261 5055 DIZON, RACQUEL D. 0 F 5K ROX 00:42'00
262 5058 ESGUERRA, ALINA 0 F 5K ROX 00:42'00
263 5056 SADSAD, KAREN 0 F 5K ROX 00:42'01
264 5061 CUSTODIO, NATHALIE T. 39 F 5K ROX 00:42'02
265 5294 MILEA, JESSIE R. 26 M 5K   00:42'03
266 5062 CUSTODIO, REDENTOR Y. 37 M 5K ROX 00:42'04
267 5403 GO, DANILO P. 0 M 5K   00:42'06
268 5208 MURAHASHI, JENNIFER M. 0 F 5K   00:42'08
269 5293 MURAHASHI, KAZUFUMI 47 M 5K   00:42'10
270 5755 ATKINSON, JAMES  0 M 5K   00:42'12
271 5754 VARGAS, RAMIREZ ADRIANA 0 F 5K   00:42'14
272 5493 PEREZ, ROSARITA U. 0 F 5K MUNICIPALITY OF ANGONO RIZAL 00:42'15
273 5164 MURILLO, NEIL ADAM S. 0 M 5K   00:42'15
274 1504 HERRERA, ALDRIN C.   M 10K MONARK 00:42'16
275 5079 MALENIZA, BETH 41 5K ROX 00:42'19
276 1198 MANGIO, NELSON O.   M   TOYOTA PHILS. 00:42'21
277 5728 SARDAN, MOISELLE L. 30 F 5K SUPREME COURT OF THE PHILIPPINES 00:42'22
278 5323 ANG, JOHN MARION S. 26 M 5K   00:42'33
279 5701 TORRES, FRANCIES NINA 0 F 5K ADP 00:42'35
280 5700 HOMO, ABIGAIL 0 F 5K ADP 00:42'36
281 5324 PARAGAS, LARAH KRISELLE B. 20 F 5K   00:42'36
282 5145 URMENETA, MARY JOY 0 F 5K   00:42'37
283 5719 MALLARI, ACE SAMSON 11 F 5K SAN ANTONIO ELEMENTARY SCHOOL 00:42'38
284 5250 ABO, CHARITO  0 F 5K   00:42'40
285 5170 EDRALIN, BOBBY Z. 0 M 5K   00:42'43
286 5774 LARON, JOSEPHINE 39 F 5K   00:42'44
287 5371 UMALI, PETERSOHN 0 M 5K LOXON 00:42'45
288 5472 DELA CRUZ, MARY JANE V. 0 F 5K   00:42'46
289 5317 DELOS SANTOS, IRENE H. 29 F 5K GOLDILOCKS BAKESHOP INC. 00:42'48
290 5525 PANG-OT, WINA 0 F 5K ADP 00:42'50
291 5002 ANTERO, MARILOU G. 0 F 5K   00:42'53
292 5115 CRUZ, CARMI ANN 0 F 5K   00:42'56
293 5331 SIY, CARMELA S.L. 27 F 5K METROBANK 00:43'04
294 5330 UY, KATHERINE Y. 26 F 5K TEAM ALPHA 1 00:43'04
295 5011 OLARTE, CHERRY ROSE 0 0 5K GENTEC 00:43'05
296 5126 ARCE, NORMAN  0 M 5K   00:43'06
297 5615 BARCELONA, JAMES 0 M 5K ADP 00:43'07
298 5431 DE CASTRO, JOCELYN L. 0 F 5K   00:43'09
299 5216 FELITRO, MAYLENE F. 0 F 5K   00:43'10
300 5131 MANALO. CHRISTINE 0 F 5K   00:43'11
301 1343 TABORERE, JOEFLYNN   M 10K   00:43'12
302 5019 BALDELOVAR, CHRISTIAN A. 0 M 5K   00:43'14
303 5122 TOCAYAO, VENIA 0 F 5K   00:43'15
304 5121 HUGO, ROMEO JR.  0 M 5K   00:43'16
305 5428 DEL, CARMEN, RENEE 0 F 5K   00:43'17
306 5427 RAYOS DEL SOL, JM 0 F 5K   00:43'18
307 5778 BELEN, SHIRLEY P. 42 F 5K   00:43'24
308 5181 CANTRE, RIZZA C. 0 F 5K UNILIVER 00:43'26
309 5386 MADAITON, LUDITH  O. 31 F 5K BUMBARAN DEVELOPMENT CORP 00:43'31
310 5581 JAVIER-SAI, IVY 0 F 5K ADP 00:43'32
311 5432 SANTOS, JAMED YUAN C. 0 M 5K   00:43'42
312 5742 JUDAVAR, ROWENA P. 29 F 5K   00:43'50
313 5733 LUI, CELINA 15 F 5K   00:43'52
314 5732 LUI, DANIEL  50 M 5K   00:43'53
315 5441 SAGAT, ROWENA P. 0 M 5K   00:43'55
316 5314 GALVEZ, NEIL D. 26 M 5K DESCON BLUE MANILA 00:43'57
317 5168 CAMBALIZA, LORELEI C. 0 F 5K   00:44'04
318 5006 EMBUIDO, GENE ANGELO 0 M 5K   00:44'20
319 5669 VILLANUEVA, RICH 0 0 5K ADP 00:44'28
320 5165 DELA ROSA, RIA B. 0 F 5K   00:44'30
321 1392 ONG, ARLENE   F 10K ADP 00:44'34
322 5504 DEQUINA, PORTIA 0 F 5K ADP 00:44'37
323 5066 CRUZ, JUN 0 M 5K ROX 00:44'38
324 5069 WONG, LUIS 0 M 5K ROX 00:44'43
325 5099 FORTALEZA, JULIE 0 F 5K   00:44'51
326 5478 OLAVERE, LEVI N. 0 M 5K   00:44'58
327 5018 PAMERUYAN, VENTURA 0 0 5K GENTEC 00:44'59
328 5101 FRANCISCO, GRACE 0 F 5K   00:45'00
329 5021           00:45'03
330 5225 NIETO, LESLEY ANN L. 0 F 5K   00:45'05
331 5223 BALTAZAR, PHILIP I. 0 M 5K   00:45'06
332 5667 HOFER, DAVID 0 M 5K ADP 00:45'13
333 5309 POLVITO, CHARIE J. 33 F 5K   00:45'18
334 5238 GALVEZ, VIRGILIO C. 0 M 5K   00:45'27
335 1622 EMBILE, REYNALDO SA.   M 5K   00:45'32
336 5745 MAGNGUILIMOTAN, ZOE A. 22 F 5K APPCO PHILIPPINES 00:45'34
337 5047 CABATBAT, NOEL E. 0 M 5K   00:45'36
338 5046 CABATBAT, ROWENA G. 0 F 5K   00:45'37
339 5100 GARCIA, IRENE 0 F 5K   00:45'38
340 5010 CARTONEROS, HONEYLET 0 F 5K GENTEC 00:45'39
341 5178 DILODILO, ALFREDO T. 0 M 5K   00:45'40
342 5765 TIBATIB, MARIA LINDA 30 F 5K   00:45'46
343 5369 MAGISA, ANGELITA C. 45 F 5K   00:45'51
344 5415 ALDAY, ELMA H. 0 F 5K MDEC 00:46'04
345 5666 GAYARES, FRANCIS ALBERT 0 M 5K ADP 00:46'12
346 5643 RONQUILLO, DANA 0 0 5K ADP 00:46'14
347 5302 JEMARC. BUENAFE 0 M 5K   00:46'18
348 5468 CELINO, JASMIN C. 0 F 5K   00:46'22
349 5585 MENDOZA, MELANIE 0 F 5K adp 00:46'25
350 5186 ALBAY, JONEL D. 0 M 5K SAKURA RUNNERS 00:46'26
351 5577 GOMEZ, CEEJAY 0 M 5K ADP 00:46'36
352 5424 PANCHA, ROBERTO 0 M 5K ERMITA GAS 00:46'39
353 5495 RABANO, LUZVIMINDA 0 F 5K   00:46'44
354 5423 PANCHA, VILMA T. 0 F 5K   00:46'45
355 5254 BALINGAD, PATRICIA A. 0 F 5K   00:46'52
356 5633 DUNHAM, KARLA 0 F 5K ADP 00:46'57
357 5538 ELUMBRA, BRENDA 0 F 5K ADP 00:47'11
358 5303 LUBIS, ARABELLA A. 32 F 5K ARCLU TRANSPORT SERVICES 00:47'14
359 5678 ESPIRIDION, OLAY 0 0 5K ADP 00:47'18
360 5579 BACSAL, JANNETTE E. 0 F 5K ADP 00:47'19
361 5268 EJERCITO, MYLEE A. 0 F 5K HEWLETT PACKARD 00:47'22
362 5185 NIVAL ,NILO L 0 M 5K CORDIAL SHIPPING 00:47'24
363 5189 NIVAL, MA. AIDA ANILETA T. 0 F 5K   00:47'26
364 5496 BURAGA, EVELYN 0 F 5K   00:47'27
365 5674 HABERLE, FIONA 0 F 5K ADP 00:47'32
366 5529 SO, ARMI 0 F 5K ADP 00:47'35
367 5142 CASTILLO, JOSE MARTIN 0 M 5K   00:47'39
368 5088 BALINAS, GRACE 0 F 5K   00:47'40
369 5796 MORALES, MA. GRACE MORALES 0 F 5K   00:47'41
370 5414 ALDAY, ENRICO A. 0 M 5K MDEC 00:47'54
371 5554 NAGERA, MARY ANN 0 F 5K ADP 00:48'05
372 5474 NAGERA, MARIST R. 0 F 5K   00:48'06
373 5471 MALLARI, GOLDEN 0 M 5K    00:48'11
374 5258 GUEVARA, MARY JANE C. 0 F 5K   00:48'13
375 5199 DE RAMOS, ALVIN R. 0 M 5K   00:48'15
376 5658 GABAT, PAUL VICTOR 0 M 5K ADP 00:48'16
377 5770 BONALLA, MARIE JEAN   F 5K   00:48'20
378 5570 DE VELA, JENIS 0 F 5K ADP 00:48'34
379 5188 MARTINEZ, JANICE S. 0 F 5K SAKURA RUNNERS 00:48'39
380 5187 ALBAY, JHOJILYN T. 0 F 5K SAKURA RUNNERS 00:48'40
381 5014 PAURONG, JAZEL 0 0 5K GENTEC 00:48'55
382 5149 CAZAREO, PAUL 0 M 5K TFSC 00:49'03
383 5082 CRUZ, JULIE 0 F 5K   00:49'05
384 5725 ARRIOLA, HANNAH V. 40 F 5K   00:49'06
385 5724 CANAPI, PATRICIA JOY A. 15 F 5K   00:49'06
386 5683 DALLEGO, BLEZ 0 0 5K ADP 00:49'15
387 5394 PINLAC, JANESSA 0 F 5K   00:49'24
388 5395 KEMPIS, MERSHELLE 0 F 5K   00:49'24
389 5393 PASCULA, MARIA, CARMELA 0 F 5K   00:49'26
390 5469 CORONADO, JERMINE D. 0 M 5K   00:49'27
391 5454 BUENAVIDA, NELSON 27 M 5K TEAM KULOT P-QUE RUNNERS 00:49'56
392 5439 ESTRELLA, KATHERINE M. 0 F 5K RUN BBC TEAM 00:49'58
393 5437 SOLIDARIOS, YUETTE T. 0 F 5K BUILDING BLOCKS CHILD THERAPHY CLININC 00:50'00
394 5440 LUSTINA, BOHN RYAN M. 0 M 5K RUN BBC TEAM 00:50'01
395 5436 SIBAYAN, MARL CHRISTY 0 F 5K RUN BBC TEAM 00:50'06
396 5344 SANCHEZ, ERNESTO E. 27 M 5K   00:50'07
397 5201 MORILLA, ALVION A. 0 M 5K   00:50'08
398 5200 MIRABUENO, MA. CRISTINA M. 0 F 5K   00:50'09
399 5316 PERIODICO, BERNABE D. 33 M 5K JAL INSURANCE CONSULTANCY 00:50'10
400 5001 CRUZ, CARMELA J.         00:50'11
401 5307 COPRUZ, HAROLD P. 41 M 5K   00:50'13
402 5379 FERIDO, LIEZEL 0 F 5K   00:50'15
403 5375 DIOKNO, ANALIZA M. 0 F 5K   00:50'25
404 5374 CATANGAY, CHERRLYN J. 0 F 5K   00:50'26
405 5338 PANGILINAN, KIM EDRINE M. 27 F 5K   00:50'32
