RACE RESULTS: FS RUN 16K RUN

Position Race No. Name Age Sex Distance Team/Club Time
1 722 KIPKAZI, BENJAMIN 0 M 16K   00:52'17
2 638 TALLAM, JAMES  0 M 16K   00:52'35
3 631 KERING, ELINO 0 M 16K   00:53'05
4 326 MAGLINAO, MARIO M. 24 M 16K ARC 00:54'16
5 669 ELIGIMAN, NELSON A. 36 M 16K   00:59'36
6 745 BUMALIT, DANDELON O. 31 M 16K PNP 00:59'42
7 311 RADO, DENN  20 M 16K   01:08'07
8 736 SOLERO, BOYET A. 40 M 16K   01:09'13
9 328 ANGELES, ROBIN E. 29 M 16K   01:09'39
10 772 DEL RIO, ARTHUR D. 0 M 16K   01:10'23
11 720 CHEPIWONY, SUSAN 0 F 16K   01:11'09
12 304 BAUGBOG, JUALYN V. 0 M 16K   01:11'42
13 664 MIRA FUENTES, JULIETO P. 30 M 16K   01:11'44
14 696 TORRES, CHRISTIAN C. 0 M 16K   01:12'16
15 737 AGURA, JANETE R. 33 M 16K   01:12'17
16 324 BOUAZZI, FABIO C. 18 M 16K  PATTS 01:13'43
17 270 APSAY, JERALD S. 24 M     01:14'10
18 596 CAPISON, CHARLITO I. 47 M 16K   01:15'18
19 387 DALISAY, ALEXANDER J. 0 M 16K   01:17'15
20 294 OREJOLA, JOHN DARRYL L. 20 M 16K MARINERS RUNNING CLUB 01:17'40
21 256 LIM, SONNY M. 21 M 16K MARINERS RUNNING CLUB 01:19'21
22 248 DELOS REYES, MARCO M. 21 M 16K MARINERS RUNNING CLUB 01:19'30
23 575 DINULOS, MICHAEL M. 0 M 16K TOYOTA 01:20'08
24 295 YASAY, GARVIE E. 21 M 16K MARINERS RUNNING CLUB 01:20'14
25 585 ADORADOR, DANTE O. 0 M 16K ZAMBOANGA RUNNERS CLUB 01:20'20
26 726 MARANGUIT, LORETO M. 29 M 16K   01:20'35
27 386 ESCASINAS, CATALINO L. 0   16K   01:20'44
28 254 LOZANO, RUBEN C. 24 M 16K MARINERS RUNNING CLUB 01:21'06
29 794 QUIBOTO, RHYNAE 0 0 16K MARINERS RUNNING CLUB 01:21'06
30 604 NUGAL, REGIDOR 0 M 16K   01:21'08
31 591 CALIMLIM, VICENTE V. 46 M 16K TEAM KULOT P-QUE RINNERS 01:21'16
32 302 PANDAN, ALFREDO N. 40 M 16K   01:21'17
33 654 CHAE, YOUNGSUK 0 M 16K   01:22'17
34 688 LAXAMANA, JESS C. 41 M 16K   01:22'20
35 290 CABINGAN, JOHN ALVIN A. 21 M 16K MARINERS RUNNING CLUB 01:22'34
36 744 AGUILA, VER M. 45 M 16K PNP 01:23'14
37 735 OSMEŅA, PAOLO 46 M 16K   01:23'31
38 291 NARISMA, EDWARD JR.G 21 M 16K MARINERS RUNNING CLUB 01:23'33
39 287 BRISTOL, ROBERT DC. 29 M 16K MARINERS RUNNING CLUB 01:23'36
40 264 ECLEO, REX RAFAEL R. 0 M 16K MARINERS RUNNING CLUB 01:23'42
41 288 ANDRINO, REYMON T.   M     01:24'10
42 242 CASTRO, JOEL B. 23 M 16K MARINERS RUNNING CLUB 01:24'51
43 743 TENG, MEGAN 23 M 16K DPG 01:24'52
44 625 QUINONAS, PABLO JR. S 0 M 16K   01:24'55
45 626 QUINONAS, MARK LINTON K. 0 M 16K   01:25'09
46 276 INGENTE, NIMROD L. 22 M 16K MARINERS RUNNING CLUB 01:25'11
47 284 URNOS, EMMANUEL EDWARD I. 21 M 16K MARINERS RUNNING CLUB 01:25'31
48 765 MERCADOR, JUN 0 M 16K   01:25'40
49 293 OPINIANO, LAURO JR. F. 25 M 16K MARINERS RUNNING CLUB 01:25'45
50 797 CELESTIAL, RONNIE 42 M 16K   01:25'47
51 624 JARAMILLA, RICHARD S. 0 M 16K   01:26'04
52 282 RATO, GILBERT T. 0 M 16K MARINERS RUNNING CLUB 01:26'18
53 677 DEL CARMEN, JESUS MARCO A. 16 M 16K DELA SALLE ZOBEL 01:26'20
54 484           01:26'23
55 629 LABERINTO, ARNOLD C. 0 M 16K   01:26'24
56 613 ALMAZAN, ANDREW S. 0 M 16K   01:26'32
57 273 CELESTIAL, EDMARK L. 22 M 16K MARINERS RUNNING CLUB 01:26'46
58 622 RELF, MICHAEL 0 M 16K   01:26'48
59 799 CADUNGOG, TJ 32 M 16K   01:26'58
60 693 MAGALI, BRYAN A. 0 M 16K   01:27'18
61 297 GABRIEL, JAYMIE G. 0 M 16K MARINERS RUNNING CLUB 01:27'24
62 342 JUGANAY, MICHAEL ROD P. 0 M 16K   01:27'38
63 556 DELA CRUZ, MARICEL C. 0 F 16K   01:27'41
64 258 ESPINEDA, REYNALDO L. 29 M 16K MARINERS RUNNING CLUB 01:28'07
65 470 MIANO, NOEL B. 0 M 16K   01:28'18
66 268 DIONELA, MARK ANTHONY 21 M 16K MARINERS RUNNING CLUB 01:28'20
67 615 NAVARETTE, JOH PAUL 0 M 16K   01:28'39
68 249 CUTAMORA, REX A. 24 M 16K MARINERS RUNNING CLUB 01:28'48
69 594 GARCES, JOSEPH R. 40 M 16K TEAM KULOT P-QUE RINNERS 01:28'59
70 746 ILAGAN, ELROY JON G. 21 M 16K   01:29'01
71 269 LAGUD, ANDREW D. 21 M 16K MARINERS RUNNING CLUB 01:29'02
72 655 EJON, DANILO M. 0 M 16K   01:29'04
73 266 LUSANTA, NOLI P. 23 M 16K MARINERS RUNNING CLUB 01:29'23
74 733 AMBROSIO, OHMARKELY U. 0 M 16K   01:29'35
75 487 DAMO, ROMMEL 0 M 16K   01:29'46
76 448 ARGETE, WUERERO G. 0 0 16K   01:29'48
77 639 CORBIN, KEVIN 0 M 16K   01:30'26
78 274 CASTRO, MARK ANDREW G. 21 M 16K MARINERS RUNNING CLUB 01:30'37
79 265 DOGILLO, KEVIN GIAN C. 20 M 16K MARINERS RUNNING CLUB 01:30'47
80 289 ABELLANIDA, ANDRO T. 34 M 16K   01:30'55
81 247 PABATAO, MARVIN A. 19 M 16K MARINERS RUNNING CLUB 01:31'02
82 309 LLANTOS, RAFAEL N. 46 M 16K   01:31'05
83 305 MONTEAQUDO, JIMMY 34 M 16K TEAM KULOT P-QUE RINNERS 01:31'24
84 662 DELUMEN, MARK ANTHONY A. 0 M 16K   01:31'48
85 275 ROSALES, SHERWIN J. 27 M 16K MARINERS RUNNING CLUB 01:31'55
86 592 SIA, ALEX 43 M 16K TEAM KULOT P-QUE RINNERS 01:32'06
87 281 MARTIN, MARLON L 22 M 16K MARINERS RUNNING CLUB 01:32'14
88 570 KAZUHIRO, ADACHI 0 M 16K USHIO PHILIPPINES INC. 01:32'16
89 751 ADRIANO, JEREVEN B. 38 M 16K   01:32'26
90 721 ADRIANO, JOEL B. 39 M 16K   01:32'28
91 296 ORTIZ, JOHN JOHN 0 M 16K MARINERS RUNNING CLUB 01:32'30
92 552 DIONSON, JOMAR 0 M 16K   01:32'31
93 667 YLAGAN, ISMAEL V. 0 M 16K   01:32'44
94 476 REYNES, JOHN PAOLO S. 0 M 16K   01:33'09
95 660 ACERET, GEORGE C. 0 M 16K   01:33'13
96 601 TURAJA, MANUEL  0 M 16K   01:33'16
97 252 RAMOS, CHADRICK L. 23 M 16K MARINERS RUNNING CLUB 01:33'25
98 278 GARRIDO, OLIVER  0 M 16K MARINERS RUNNING CLUB 01:33'36
99 253 MAGNO, JAYMAR L. 23 M 16K MARINERS RUNNING CLUB 01:33'37
100 245 DE SAN ANDRESS, DARELL P. 22 M 16K MARINERS RUNNING CLUB 01:33'42
101 310 BIEN, EDWIN B. 47 M 16K   01:33'50
102 695 TILOS, DOMINGO NOEL C. 0 M 16K   01:34'18
103 595 SUMAWAY, FAUSTINO N. 31 0 16K TEAM KULOT P-QUE RINNERS 01:34'21
104 607 PARRY, MEG 0 F 16K   01:34'48
105 260 TUMESA, WINNIE JR. S. 23 M 16K MARINERS RUNNING CLUB 01:35'10
106 602 LEONOR. JOEL B. 0 M 16K   01:35'26
107 690 ROSIA, JERALD D. 31 M 16K   01:35'29
108 257 PANELO, MARCO G. 28 M 16K MARINERS RUNNING CLUB 01:35'52
109 691 NABAYO, RAYMUNDO V. 43 M 16K   00:35'55
110 641 DE ALBA, MIGUEL L. 0 M 16K   01:36'06
111 620 QUINTANIA, GILBERT T. 0 M 16K   01:36'12
112 462 PIO DE RODA ANTONIO Z. 50 M 16K   01:36'14
113 345 BALDOVINO, RALPH JAYSON J. 0 M 16K   01:36'19
114 271 CABADDU, BRYAN JAY-AR V. 23 M 16K MARINERS RUNNING CLUB 01:36'23
115 272 RAON, RANDY A. 22 M 16K MARINERS RUNNING CLUB 01:36'43
116 280 ESPINOSA, CHRISTIAN C. 20 M 16K MARINERS RUNNING CLUB 01:37'01
117 758 MONIS, ROMEO C. 45 0 16K   01:37'02
118 616 SABANGAN, WILLIAM I. 0 M 16K   01:37'12
119 647 VENASQUEZ, JAY S. 0 M 16K   01:37'15
120 346 BALDOVINO, PAUL OLIVER J. 0 M 16k   01:37'40
121 460 MALLILIN, NELSON T.   M 16K   01:38'00
122 244 MARQUEZ, JAYFEE V. 24 M 16K MARINERS RUNNING CLUB 01:38'05
123 472 RAFAEL, GILBERT 0 M 16K   01:38'10
124 614 DIAZ, JEFFREY B. 0 M 16K   01:38'32
125 730 ABRIL, ARIEL R. 30 M 16K SPEX 01:38'36
126 477 DIVINA, ALDRIN B. 0 M 16K   01:38'49
127 766 PEOLOSARO, PAMAL S. 0 M 16K   01:38'53
128 651 LIMCAOCO, TG 0 M 16K BPI 01:39'10
129 352 MANTILLA, ARVIN S. 0 M 16K   01:39'12
130 259 SANTOS, LORD JAY S. 24 M 16K MARINERS RUNNING CLUB 01:39'16
131 382 MARQUEZ, JEFFREY A. 0 M 16K   01:39'26
132 795 BELTRAN, BERNARD 0 M 16K   01:39'33
133 480 GAN, PHILIP 49 16K   01:39'41
134 553 OMOLON, JULITO 0 M 16K   01:39'52
135 251 JALOSJOS, JOHN MICHAEL C. 25 M 16K MARINERS RUNNING CLUB 01:39'58
136 463 HIDALGO, TONI P. 48 M 16K   01:40'41
137 441 GARCIA, BARNET 0 M 16K   01:40'51
138 325           01:40'58
139 600 BIALEN, JOHN G. 44 M 16K   01:41'02
140 617 PANLAPUL, MICHAEL 0 M 16K   01:41'07
141 351           01:41'13
142 707 BUENAVENTURA, JORGE G. 51 M 16K FIRST DATA CORP 01:41'14
143 577 MARTINEZ KARL MARK A. 0 M 16K SAKURA RUNNERS 01:41'16
144 467 MICOR, FIDELINO D. 0 m 16K   01:41'22
145 619           01:41'26
146 800 JOSON, ROSALINA 47 F 16K   01:41'29
147 384 ZMGAPAN, GERALDINE M. 0 F 16K   01:41'31
148 442 ALLERITE, DANILO 0 M 16K GENTEC 01:41'35
149 277 CONDE, BREGIE O. 28 M 16K MARINERS RUNNING CLUB 01:41'47
150 798 SIANDA, WINNIE 0 F 16K   01:41'55
151 710 NAVARRRETE, JOSEPH CARLO C. 30 M 16K ACCENTURE 01:42'01
152 468 DIZON, ROSAURO A. 0 m 16K   01:42'06
153 796 GO.ANDREW 0 M 16K   01:42'11
154 243 CLEMENCIA, NEIL S. 25 M 16K MARINERS RUNNING CLUB 01:42'18
155 752 NUŅEZ, LOYCE N. 22 M 16K   01:42'35
156 581 OCHOA, LINDSEY M. 0 M 16K   01:42'42
157 437 RUIZ, JERRY A. 0 M 16K   01:42'44
158 769 QUE, MARK ANTHONY S. 0 M 16K   01:42'59
159 605 MATIAS, SAMSON V. 0 M 16K DepEd PEMBO ELEMENTARY SCHOOL 01:43'04
160 742 WOO, SOO PONG 38 F 16K DPG 01:43'05
161 321 CABICO, RUSS NARCES A. 0 M 16K   01:43'06
162 587 DELA CRUZ, EMER B. 0 M 16K   01:43'18
163 747 CRUZ, MARIA VIOLETA M. 30 F 16K   01:43'29
164 705 ESPINOSA, CHARLIE  0 M 16K WIN KRATOS 01:43'58
165 712 YU, JEROME P. 39 M 16K   01:44'20
166 713 SERRANO, SUSAN R. 51 F 16K   01:44'22
167 731 TING, JOEL 41 M 16K   01:44'23
168 550 RAMIL 0 M 16K   01:44'28
169 486 PACIA, JOHN BRIAN 0 M 16K   01:44'50
170 597 ELEFANTE, GEORDAN P. 0 M 16K   01:44'51
171 686 BORJE, JUAN ROBERTO E. 43 M 16K JAL INSURANCE CONSULTANCY 01:45'00
172 656 POLINTAN, JAKE S. 0 M 16K   01:45'11
173 694 CRUZ, JESY 0 M 16K   01:45'12
174 753 NUŅEZ, LOYDE N 20 M 16K   01:45'14
175 490 GUARIN, ART 0 M 16K   01:45'18
176 637 ZAMORA, BERNARD C. 0 M 16K SENCOR 01:45'43
177 466 PAREDES, AVIEL L. 0 F 16K   01:45'45
178 292 TADEO, GERONIMO JR. V. 33 M 16K MARINERS RUNNING CLUB 01:45'49
179 770 AGDON, VANESSA 0 F 16K   01:45'51
180 709 DE JESUS, CRISANTO M. 37 M 16K MANSHIP 01:46'07
181 578 ROMERO, MICHAEL M. 0 M 16K SAKURA RUNNERS 01:46'09
182 711 GODOY, DENNIS D. 35 M 16K   01:46'15
183 653 CRUZ, LOMAR P. 0 M 16K   01:46'23
184 606 ARABIA, CHRISTOPHER R. 0 M 16K ARCHON 01:46'30
185 640 DE ALBA, CACHELLE G. 0 F 16K   01:46'36
186 750 LAYUG, JAMES 41 M 16K   01:46'39
187 633 TAGAMOLILA, ENRIQUE P. 0 M 16K   01:46'41
188 768 DIZON, MENCHIE  0 F 16K   01:46'58
189 554 ORSAME, OMAR 0 M 16K   01:47'07
190 555 VILLANUEVA, MARCOS 0 M 16K   01:47'17
191 456 ESTOLONIO, KAREN S. 30 F 16K   01:47'19
192 708 BOHOL, JONATHAN M. 40 M 16K FIRST DATA CORP 01:47'23
193 603 SANTOS, RYAN F. 0 M 16K ARELLANO UNIVERSITY 01:47'43
194 267 CONACO, MARK OSCAR ROBERT JR. B. 0 M 16K MARINERS RUNNING CLUB 01:47'49
195 279 VILLAVERDE, KIER ADAN G. 22 M 16K MARINERS RUNNING CLUB 01:47'51
196 732 ADRE, WILFREDO I. 0 M 16K CITIBANK 01:47'53
197 307 JALMASCO, RICKY A. 31 M 16K   01:47'58
198 262 CASAPEO, NOEL D. 50 M 16K MARINERS RUNNING CLUB 01:48'00
199 443 ALLERITE, RAQUEL 0 F 16K GENTEC 01:48'05
200 593 BAZAR, GEN B. 52 M 16K TEAM KULOT P-QUE RINNERS 01:48'07
201 483 GOCHIACO, GIGAY Q 0 F 16K   01:48'16
202 767 OLALIA, JONG C. 0 M 16K   01:48'23
203 580 MARTIN, MANLEN 0 F 16K SAKURA RUNNERS 01:48'25
204 350 CANAS, REYNALDO A. 0 M 16K   01:48'40
205 715 CAGAN, HARRY B. 25 M 16K RUNNERS BHS 01:48'42
206 792 VILLARUEL, BENNY 0 M 16K MARINERS RUNNING CLUB 01:48'43
207 672 LUBIS, RUDYSON C. 32 M 16K ARCLU TRANSPORT SERVICES 01:48'48
208 590 GONZALES, CHRISTY C. 0 F 16K NPA 01:49'10
209 682 CRESPO, JOANA 0 F 16K WHO 01:49'15
210 683 TAKEUCHI, MOMOE 43 F 16K WHO 01:49'33
211 761 PALMA GIL, TUYOM G. 44 M 16K   01:49'38
212 608 TARI, SUTARWIYAH 0 F 16K   01:49'39
213 791 VEJANO, KARL CYRIL 0 M 16K   01:49'41
214 551 LACQUIAS, PERCY D. 0 M 16K TFSC 01:49'44
215 714 SALIGUMBS, MELIT THERESA I. 0 F 16K RUNNER TEAM 01:49'58
216 692 COMMEYNE, PHILIP 0 M 16K   01:50'24
217 644 CANLAS, ALBERTO A. 0 M 16K EMME SEC. GROUP 01:50'26
218 255 CARO, JAKE FRANCIS B. 19 M 16K MARINERS RUNNING CLUB 01:50'30
219 301 TORRES, JULIUS  31 M 16K   01:50'39
220 734 JACINTO, ANGELA G. 47 F 16K   01:50'53
221 440 FRANCISCO, CIO C. 0 M 16K   01:51'10
222 383 CHIN, ANALIZA V. 0 F 16K   01:51'18
223 685 LACSON, JOEL A. 43 M 16K JAL INSURANCE CONSULTANCY 01:51'26
224 201           01:51'40
225 749 LABIT, MARK NEVILLE S. 40 M 16K SAMSUNG 01:51'45
226 759 HIZON, VALENTINE T. 48 M 16K MARKET MARKET 01:51'54
227 450 DOMINGO, RAMONERO 0 M 16K   01:52'08
228 574 PINEDA, JOSEPH G. 0 M 16K   01:52'12
229 704 AGUILAR, BUTCH A. 39 M 16K WIN KRATOS 01:52'27
230 312 CESAR, GIRON 58 M 16K TEAM KULOT P-QUE RINNERS 01:52'32
231 303 FRANCISCO, DELIA E. 0 F 16K   01:52'34
232 476 REYNES, JOHN PAOLO S. 0 M 16K   01:52'54
233 250 RAMAS, RICARDO  28 M 16K MARINERS RUNNING CLUB 01:52'55
234 636 PEŅALOSA, FREDERICK L. 0 M 16K   01:53'19
235 348 GOMEZ, RYAN G. 0 M 16K   01:53'26
236 349           01:53'30
237 757 LIM. LINTON Y. 37 M 16K   01:53'32
238 754 SY, GLENN O. 51 M 16K   01:53'33
239 724 NEGAPATAN, MARIE JOYCE B. 27 F 16K STELLAR GLOBAL SOLUTION PHILS 01:53'34
240 670 CAPULE, JERRY B. 39 M 16K MANSHIP 01:53'35
241 362 DELA CRUZ, MARY GOLD N. 0 F 16K   01:54'08
242 568 MAMANGON, HEIDI G. 0 F 16K   01:54'15
243 567 CEPE, NIKKI ANGELINE S. 0 F 16K   01:54'32
244 401 Ng, Siuping 0 0 16K   01:54'33
245 263 VILLAVERDE, NONILO D. 51 M 16K MARINERS RUNNING CLUB 01:54'34
246 474 CRUZ, NOEL 0 M 16K   01:54'37
247 771 SANTOS, RONALDO P. 0 M 16K   01:55'27
248 719 DEL BARRIO, MANUEL 48 M 16K   01:55'28
249 630 SANTOS, CALVIN KARL A. 0 M 16K PCU 01:56'15
250 449 RAMOS, RYAN RINO J. 0 M 16K   01:56'16
251 469 LIPARDO, JOHN PAUL G. 0 M 16K   01:56'31
252 609 PARRY, JAMES D. 0 M 16K   01:56'32
253 783 DELA PEŅA, MARIO 0 M 16K   01:56'37
254 718 BIGCAS, RODILLO C. 37 M 16K   01:56'39
255 447 PORTUGAL, ARIES C. 0 M 16K   01:56'42
256 458 OBRA, GIO C. 32 M 16K   01:56'44
257 716 FRANCISCO, ANNA JEAN  0 F 16K   01:56'46
258 584 LUMABAS, LAURENCE L. 0 M 16K   01:56'47
259 439 SAREZ, NAPOLEON M. 0 M 16K   01:56'52
260 659 MILLENA, CHIT C. 0 M 16K   01:57'02
261 623 BORAL, RICK B. 0 M 16K   01:57'28
262 748 DOGHIT, AL 41 M 16K   01:57'47
263 355 CASTILLO, CLARO B. 0 M 16K   01:57'56
264 728 MANILA, ALEXANDER G. 51 M 16K STA LUCIA REALTY 01:58'19
265 727 MANILA, THELMA F. 50 F 16K AIRSPEED INT'L 01:58'24
266 676 GILBUENA, JOEVEN C. 32 M 16K   01:58'30
267 438 LABAY, BENJIE 0 M 16K   01:58'33
268 344 BALDOVINO, OLIVER U. 0 M 16K   01:58'35
269 322 DELEGENCIA, DONALD G. 0 M 16K   01:58'46
270 782 PELAYO, JESS 0 M 16K   01:59'10
271 642 GUEVARA, ANGELO L. 0 M 16K   01:59'31
272 444 BULING, MARISSA 0 F 16K GENTEC 01:59'34
273 618 ANG, PETER H. 0 M 16K   01:59'47
274 465 SAEKI, TAKAMASA 0 M 16K   01:59'49
275 671 MAGAT, FERNANDO L. 43 M 16K MANSHIP 02:00'01
276 354 CRUZ, FREDERICK J. 0 M 16K   02:00'07
277 343 REBOLLEDO, BRIAN KELLY O. 0 M 16k   02:00'19
278 645 BAUTISTA, KRISTINE G. 0 F 16K   02:00'20
279 353 VILLAROMAN, YEN B. 0 M 16K   02:00'21
280 246 ESPINO, ALVIN T. 19 M 16K MARINERS RUNNING CLUB 02:00'28
281 361 FERROLINO, JUN 0 M 16K   02:00'51
282 627 GAMELO, ADOLFO JR. F 0 M 16K GRANITE SERVICES INT'L 02:01'06
283 573 NISPEROS, ANNA KRISTINA S. 0 F 16K PROTECT MARINE DECK & ENGINE 02:01'14
284 582 JAKOSALEM, JAY-AR I. 0 M 16K VIBAL FOUNDATION 02:01'15
285 675 GILBUENA, JANICE N. 29 F 16K   02:01'16
286 557 LUANZON, GINA 0 F 16K   02:01'35
287 457 CONANAN, ROGER JR. A. 27 M 16K   02:01'37
288 341 PIEDAD, ROMEO R. 0 M 16K AMKOR TECH PHILS. 02:01'38
289 681 VERSOZA, EMILY 41 F 16K   02:01'52
290 461 GUIEB, PATRICIA G. 0 F 16K   02:02'04
291 473 DEL ROSARIO, RUSSEL S. 0 M 16K   02:02'16
292 482 NG, MAY C. 0 F 16K   02:02'56
293 628 PERALTA, EVER L. 0 M 16K PGA CARS INC. 02:03'04
294 723 BAUTISTA, RAYMUNDD C. 52 M 16K   02:03'08
295 729 LAPAPAN, KRIS PAOLO S. 25 M 16K ROBINSON LAND CORPS 02:03'10
296 451           02:03'11
297 679 JOSE, JOSEPH GERARD V. 15 M 16K   02:03'12
298 632 REBOREDO, JONATHAN C. 0 M 16K   02:03'14
299 668 ABILLON, ROBERTO  45 M 16K   02:03'19
300 725 ATUTUBO, GILBERT D. 53 M 16K   02:03'57
301 445 GUANZON, VICTORIANO  0 F 16K   02:04'14
302 446 VELASQUEZ, FRANCISCO  0 M 16K   02:04'50
303 402 Ibasco, Grizel 0 0 16K   02:05'50
304 406 Brigado, Michael 0 0 16K   02:06'06
305 635 SEVILLESA, JOEL L. 0 M 16K   02:06'57
306 298 HADOC, JAY-AR 0 M 16K MARINERS RUNNING CLUB 02:06'58
307 5416 ELBRON, MARK JAMES V.   M 5K MDEC 02:07'09
308 241 ANGOLUAN, JAYZAR B. 20 M 16K MARINNERS RUNNING CLUB 02: 07'10
309 762 MANZANILLA, ELMER A. 50 M 16K BPI 02:07'12
310 658 HEMEDEL, CHRISTINA  0 F 16K   02:07'15
311 663 DE CASTRO, EMMANUEL II A. 39 M 16K   02:08'02
312 579 MARTIN, CARLO G. 0 M 16K SAKURA RUNNERS 02:08'15
313 689 LANDAYAN, MILET E. 25 F 16K PGA CARS INC. 02:08'28
314 300 BUBAN, ELEUTERIO 0 M 16K MARINERS RUNNING CLUB 02:08'35
315 706 ALIX, DINA 0 F 16K WIN KRATOS 02:08'41
316 700 MIPANGA, HUSSEIN R. 27 M 16K TANCO ASIA 02:08'50
317 756 CAPISTRANO, PATRICK M. 38 M 16K   02:08'58
318 702 OPERAŅA, LAARNI U. 33 F 16K WIN KRATOS 02:09'16
319 261 CASAPEO, REYNALDO D. 0 M 16K MARINERS RUNNING CLUB 02:09'18
320 283 CAMPOSANO, ARMON C. 23 M 16K MARINERS RUNNING CLUB 02:09'38
321 665 IMPERIO, ICA 0 F 16K   02:09'41
322 666 IMPERIO, JAN V. 0 M 16K   02:09'44
323 698 LANZON, ALLAN B. 38 M 16K TAN KAMOR RUNNERS 02:09'49
324 699 KAMADO, LORI 36 F 16K TAN KAMOR RUNNERS 02:10'19
325 308 FORBES, FELIX A. 46 M 16K   02:10'21
326 650 POTONIA, ARLENE S. 0 F 16K   02:10'22
327 649 POTONIA, ROSAURO P. 0 M 16K   02:11'01
328 755 TAN, MARLON T. 38 M 16K METROBANK 02:11'02
329 404 Chua, Francis 0 0 16K   02:11'29
330 385 DELARMENTE, DOROTHY A. 0 F 16K   02:11'34
331 739 DE CASTRO, RYAN MICHAEL Z. 32 M 16K FIS GLOBAL 02:11'41
332 703 ABAPO, GINA ROSE 29 F 16K   02:12'09
333 673 CUASAY, MARY GRACE H. 24 F 16K SGV & CO 02:12'44
334 583 MESINA, MARISA A. 0 F 16K   02:12'54
335 306 MORALES, ROSALIE A. 35 F 16K   02:13'54
336 741 KOOLJMAN, MARK 39 M 16K DPG 02:13'55
337 621 QUINTANIA, SHAULENE L. 0 M 16K   02:14'22
338 572 BAUTISTA, RUBY R. 0 F 16K   02:14'51
339 586 MAGPOC, AVIC 0 F 16K   02:15'13
340 598 DUMARAOS, NELSON G. 48 M 16K TEAM KULOT P-QUE RINNERS 02:15'30
341 408 Ng, Peter 0 0 16K   02:15'43
342 648 NIEVES, MARTIN DONALD S. 0 M 16K   02:17'48
343 646 BAUTISTA, CARISSA P. 0 F 16K   02:20'13
344 680 LETANA, BLESELLE W. 32 F 16K   02:21'21
345 674 POLVITO, EYVINH P. 32 M 16K   02:21'34
346 407 Lim, Bryan  0 0 16K   02:23'00
347 405 Sy, Arvin 0 0 16K   02:23'23
348 569 APALISOK, AUGUSTUS CAESAR P. 0 M 16K   02:24'02
349 403 Pua, Francis 0 0 16K   02:24'09
350 327 VILLASEŅOR, ARTHUR G.   M 16K   02:24'49
351 475 FERRER, WILFREDO JR. L. 0 M 16K   02:26'49
352 347 GARPIDO, MICHAEL JOHN V. 0 0 16k   02:27'30
353 684 LACSON, GABREL LUIS L. 17 M 16K SAN BEDA ALABANG 02:33'33
354 576 LI, JENNIFER S. 0 F 16K   02:33'36
355 760 USARAGA, JOANA P. 30 F 16K LINE COMM SOLUTION 02:33'40

 

CLICK HERE FOR RESULTS

5K RESULT

10K RESULT

16K RESULT