RACE RESULTS: The Fort Running Festival 21K RUN

 

CLICK HERE FOR RESULTS

5K RESULT

10K RESULT

21K RESULT

  VIDEOS:

 
Position Race No. Name Age Sex Distance Team/Club Time
1 2733 Abraham, Missos 33 M 21K None 01:08:19
2 2880 Sabal, Cresencio 0 M 21K None 01:08'23
3 2132 Torred, Demetrio 36 M 21K None 01:16'37
4 2740 Delos Reyes, Rey 0 M 21K None 01:17'05
5 2878 Bolivar, Simon 32 M 21K None 01:18'19
6 2795 Grande, Ricky 22 M 21K Market Market 01:18'58
7 2245 Pagaling, Bernard 28 M 21K None 01:23'28
8 2762 Vailoces, Von 23 M 21K None 01:24'30
9 2883 Maglasang, Alejandro 30 M 21K None 01:24'55
10 2787           01:25'38
11 2779           01:25'48
12 2708 Gajol, Rodel 33 M 21K Hings Running Club 01:27'48
13 2712 Sanchez, Danilo 39 M 21K None 01:29'12
14 2022 Lansani,Danilo 30 M 21K None 01:31'21
15 2675 Llenares, Juanito 41 M 21K None 01:31'34
16 2561 Bendol, Chris Louie 29 M 21K Mariners 01:31'42
17 2181 Bitanga, Carlo 26 M 21K None 01:32'29
18 2057 Alcomendas, Patrick 29 M 21K Powerpuff Boys 01:32'41
19 2535 Manzano, Bobit 48 M 21K None 01:33'31
20 2569 Baluma, Leonardo 31 M 21K Mariners 01:33'39
21 2709 Ocampo, Alfredo 49 M 21K Hings Running Club 01:34'09
22 2077 Paras, Jomer 29 M 21K Powerpuff Boys 01:34'43
23 2058           01:34'48
24 2115 Miranda, Simon 31 M 21K Team Yup 01:35'02
25 2490 Davis, Chad 42 M 21K None 01:35'13
26 2054 Santos, Graciano 44 M 21K Powerpuff Boys 01:35'19
27 2053 Garcia, Nathaniel 31 M 21K Powerpuff Boys 01:35'41
28 2695 Hernandez, Jovani 21 M 21K Hings Running Club 01:35'42
29 2742 Cortez, Sir 26 M 21K None 01:35'47
30 2174 Revilla, Cipriano 49 M 21K None 01:36'32
31 2213 Papico, Benson 27 M 21K Paranaque Runners Club 01:36'57
32 2693 Gajol, Edwin 32 M 21K Hings Running Club 01:37'05
33 2802 Ocampo, Gregorio 45 M 21K Hings Running Club 01:37'08
34 2485 Salay, Adriane 25 M 21K ALBA International Inc. 01:37'11
35 2352 Salviejo, Reynaldo 45 M 21K None 01:38'32
36 2799 Deluta, Maximo 37 M 21K Market Market 01:38'33
37 2050 Delos Reyes, Alfred 37 M 21K Powerpuff Boys 01:38'48
38 2051 Roque, Jonrox 36 M 21K Powerpuff Boys 01:38'57
39 2556 Macuja, Diosdado 22 M 21K Mariners 01:39'07
40 2881 Miranda, Meriam 20 F 21K None 01:39'16
41 2888 Secosana, Stephen 0 M 21K Urban Runners 01:39'22
42 2383 Hamilton, John 36 M 21K None 01:39'26
43 2061 Losario, Leandro 29 M 21K Powerpuff Boys 01:39'33
44 2365 Fuentes, Roy 34 M 21K None 01:39'53
45 2190 Llarena, Jessie 28 M 21K None 01:40'28
46 2572 Escaro, Raymond 20 M 21K Mariners 01:40'29
47 2797 Bautista, Jun 47 M 21K Market Market 01:41'02
48 2122 Sacayle, Jessie 56 M 21K Fairview Running Club 01:41'05
49 2144 Cruz, Jaime 41 M 21K None 01:41'09
50 2808 Barrientos, Rolando 55 M 21K None 01:41'12
51 2803 Teng, Victor 64 M 21K Hings Running Club 01:41'12
52 2052 Iglesia, Wilnar 28 M 21K Powerpuff Boys 01:41'19
53 2107 Pamatian, Samuel 51 M 21K None 01:41'34
54 2792 Balingit, Melchor 43 M 21K Music Group 01:41'40
55 2568 Castano, Jade Paul 25 M 21K Mariners 01:42'05
56 2570 Protacio, June Rey 25 M 21K Mariners 01:42'09
57 2065 Arcanghel, Luis 28 M 21K Powerpuff Boys 01:42'22
58 2385 Lee, GI Young 41 M 21K None 01:42'55
59 2744 Dela Pena, Jenevieve 0 F 21K None 01:42'56
60 2574 Alqueza, Joseph 23 M 21K Mariners 01:42'57
61 2060 Mulder, Mark 33 M 21K Powerpuff Boys 01:43'00
62 2078 Odhuno, Joseph 40 M 21K Powerpuff Boys 01:43'13
63 2116 Tapia, Raul 54 M 21K Team Yup 01:43'23
64 2047 Dela Pena, Mon 42 M 21K Powerpuff Boys 01:43'36
65 2325 Marco, Jay 25 M 21K None 01:43'40
66 2079 Lagumbay, Angelo 25 M 21K Powerpuff Boys 01:43'47
67 2064 Lagunda, Jixee 27 M 21K Powerpuff Boys 01:43'48
68 2103 Gardose, Conrado 57 M 21K None 01:44'07
69 2763 Doria, Grand Marvin 18 M 21K None 01:44'08
70 2527 Quijano, Arnel 43 M 21K None 01:44'10
71 2382 Steele, Kelly 35 F 21K None 01:44'23
72 2046 Lontoc, Mcoy 31 M 21K Powerpuff Boys 01:44'36
73 2062 Hernandez, Mark 32 M 21K Powerpuff Boys 01:44'37
74 2145 Sabado, Dominic 39 M 21K None 01:44'50
75 2218 Delos Santos, Jaydee 26 M 21K None 01:44'52
76 2177 Chae, Young Suk 45 M 21K None 01:44'54
77 2530 Miano, Noel 51 M 21K None 01:44'59
78 2513 Ko, Noel 29 M 21K None 01:45'06
79 2049 Rodica, Mark Anthony 32 M 21K Powerpuff Boys 01:45'08
80 2646 Delfin, Francisco 47 M 21K None 01:45'18
81 2080 Monsod, Eve 46 F 21K None 01:45'20
82 2567 King, Philip 22 M 21K Mariners 01:45'22
83 2575 Nufable, Reymond 24 M 21K Mariners 01:45'22
84 2173 Perez, Jeffrey 38 M 21K None 01:45'28
85 2041 Villafaria, Leo 52 M 21K Powerpuff Boys 01:45'33
86 2491 Davis, Natasha 41 F 21K None 01:45'40
87 2059 Agang, Jairus 27 M 21K Powerpuff Boys 01:45'42
88 2091 Nimo, Monique 37 F 21K None 01:45''50
89 2502 Lee, Herbert 42 M 21K None 01:46'09
90 2117 Tuiza, Reinell 30 M 21K None 01:46'13
91 2578 Doctolero, Orlando 24 M 21K Mariners 01:46'17
92 2700 Korea, Joel 22 M 21K Hings Running Club 01:46'33
93 2063 Go, Ronnel 28 M 21K Powerpuff Boys 01:46'44
94 2127 Angeles, James 32 M 21K None 01:46'59
95 2283 Bilangdal, Elmer 28 M 21K None 01:47'05
96 2698 Esquilona, Ian 22 M 21K Hings Running Club 01:47'07
97 2707 Leona, Vergelio 46 M 21K Hings Running Club 01:47'24
98 2674 Morales, Elmer 38 M 21K None 01:47'25
99 2750 Reyes, Gerard 39 M 21K None 01:47'29
100 2785           01:47'35
101 2658 Felices, Jimer 25 M 21K None 01:47'42
102 2581 Balestramon, Patrick 0 M 21K Mariners 01:47'43
103 2579 Delin, Alvin 0 M 21K Mariners 01:47'51
104 2576 Colico, Bryan 22 M 21K Mariners 01:48'07
105 2886 Hagada, Omar 34 M 21K None 01:48'44
106 2510 Perfecto, Mariano 45 M 21K None 01:48'53
107 2056 Declarador, Ronald 29 M 21K Powerpuff Boys 01:48'56
108 2162 Lopez, Louie 29 M 21K None 01:49'15
109 2114 Miranda, Reuben 26 M 21K Team Yup 01:49'28
110 2328 Laxamana, Jess 40 M 21K None 01:49'53
111 2697 Gozo, Godfrey 36 M 21K Hings Running Club 01:49'55
112 2523 Cabanes, Cesar 36 M 21K None 01:50'05
113 2515 Costales, Anthony 33 M 21K None 01:50'06
114 2086 Fernandez, Rommel 35 M 21K None 01:50'07
115 2580 Ventura, Michael 26 M 21K Mariners 01:50'14
116 205 Flores, Michael ( MCLAINE ) 29 M 21K Ace Runners 01:50'21
117 2260 Francisco, Eduardo 49 M 21K Team Nature Valley 01:50'30
118 2616 Hijastro, Alvin 23 M 21K Mariners 05:50'45
119 2094 Marino, Pedro 60 M 21K None 01:50'50
120 2343 Soriano, Roy 33 M 21K None 01:51'02
121 2160 Sanvictores, Nelson 37 M 21K None 01:51'10
122 2684 Ong, Peterson 39 M 21K None 01:51'11
123 2380 Querras, Edward 35 M M None 01:51'18
124 2509 Redido, Allan Fred 33 M 21K None 01:51'20
125 2706 Ocampo, Samson 50 M 21K Hings Running Club 01:51'24
126 2649 Ginez, Allan 41 M 21K None 01:51'28
127 2176 Pahlaqui, Michael 44 M 21K Wrigley 01:51'29
128 2653 Pabellano, jubs 26 M 21K None 01:51'31
129 2185 Olinarez, Antonio 48 M 21K CG 01:51'31
130 2486 Sy, Florencio 40 M 21K Team Urban 01:51'36
131 2562 Jardin, Marc Philip 20 M 21K Mariners 01:51'37
132 2729 Dela Rama, Jason 31 M 21K None 01:51'39
133 2362 Cruz, Jesy 24 M 21K None 01:51'40
134 2587 Manuevo, Renefel 23 M 21K Mariners 01:51'44
135 2676 Laberinto, Arnold 37 M 21K None 01:51'45
136 2143 Lanes, Don 65 M 21K None 01:51'46
137 2070           01:51'47
138 2758 Navato, Marc 38 M 21K None 01:51'57
139 2112 Dimaano, Olivia 28 F 21K None 01:52'02
140 2312 Lopena, Janet 50 F 21K None 01:52'04
141 2735 Adriano, Alvin 37 M 21K MIZUNO 01:52'06
142 2685 Pizarro, Jayme 34 F 21K None 01:52'11
143 2182 Patawaran, Ricardo 40 M 21K None 01:52'18
144 2604 Reyes, Lester 29 M 21K Mariners 01:52'21
145 2055 Rivera, Roy 33 M 21K Powerpuff Boys 01:52'26
146 2583 Pusta, Marthon Ray 25 M 21K Mariners 01:52'46
147 2376 Daiz, Wilson 42 M 21K None 01:52'58
148 2703 Quintero, Lito 43 M 21K Hings Running Club 01:53'13
149 2558 Sugaste, Patricio 29 M 21K Mariners 01:53'13
150 2345 Versoza, Debbie 32 F 21K None 01:53'21
151 2585 Gomez, Khent 0 M 21K Mariners 01:53'30
152 2120 Nugal, Regidor 33 M 21K None 01:53'38
153 2101 Uy, Flo 40 M 21K None 01:53'43
154 2033 Caubang, Edgardo 60 M 21K None 01:53'44
155 2796 Tesoro, Nelson 25 M 21K Market Market 01:53'48
156 2557 Jarvina, Phelmar 23 M 21K Mariners 01:53'49
157 109           01:53'57
158 2311 Hulipas, Emilio 48 M 21K None 01:53'57
159 2165 Delumen, Mark Anthony 33 M 21K Condura Runners 01:53'59
160 2524 Redona, Ed 0 M 21K None 01:54'00
161 2577 Altez, Jay Jonel 23 M 21K Mariners 01:54'00
162 2728 Naxona, Alden 29 M 21K None 01:54'01
163 2204 Dacuno, Rodel 32 M 21K Paranaque Runners Club 01:54'08
164 2355 Rivera, Benjamin 29 M 21K None 01:54'27
165 2111 Dimaano, Efren 0 M 21K None 01:54'30
166 206 Tan, Jayson ( Jacob ) 28 M 21K Ace Runners 01:54'37
167 2254 Castillo, Rodel 35 M 21K Extra Milers 01:54'54
168 2255 Lacida, Peterson 35 M 21K Extra Milers 01:54'59
169 2514 Raviz, Raymond, 26 M 21K None 01:55'23
170 2048 Gundrun, Ricky 41 M 21K Powerpuff Boys 01:55'26
171 2559 Madarang, Jomar 25 M 21K Mariners 01:55'30
172 2590 Guias, John Rey 30 M 21K Mariners 01:55'44
173 2272 Argete, Wilfredo 34 M 21K BCT Running Club 01:55'48
174 2074 Calagos, Sofronio 0 M 21K None 01:55'55
175 2164 Wanawan, Leonardo 38 M 21K None 01:55'59
176 2673 Espinosa, Fritz 27 M 21K None 01:56'00
177 2257 Lim, Sherwin 34 M 21K HP 01:56'01
178 2713 Medina, Mario 39 M 21K None 01:56'04
179 2075 Manlangit, Amelito 42 M 21K None 01:56'13
180 2770 Tayag, Mhel 23 M 21K Sporty Techie 01:56'17
181 2538 Siy-yap, Michelle 38 F 21K None 01:56'17
182 2769 Fabiana, Francis 25 M 21K None 01:56'18
183 2783           01:56'37
184 2776 Aceret, George 45 M 21K FS 01:56'38
185 2202 Lonjawon, Analyn 24 F 21K None 01:56'42
186 2246 Pasion, Joseph 21 M 21K None 01:56'44
187 2106 Jonson, Ricardo 44 M 21K None 01:57'16
188 2560 Candelario 23 M 21K Mariners 01:57'26
189 2135 Matuguinas, Donie 33 M 21K None 01:57'37
190 2133 Sato, Akiyoshi 54 M 21K PET Runners Club 01:57'39
191 2701 Olimba, Roel 39 M 21K Hings Running Club 01:57'39
192 2290 Robilla, Mercy 35 F 21K Eagles Runners Club 01:57'50
193 2321 Magat, Ann 41 F 21K None 01:57'51
194 2320 Babao, Robert 46 M 21K None 01:57'57
195 2186 Tani, Mario 31 M 21K None 01:58'08
196 2648 Juan, Frederick 33 M 21K None 01:58'13
197 2584 Hospital, Rowell 0 M 21K Mariners 01:58'20
198 2564 Resilva, Archie 0 M 21K Mariners 01:58'31
199 2565 Dapitan, Walter 22 M 21K Mariners 01:58'31
200 2582 Gumia, Rey 25 M 21K Mariners 01:58'35
201 2349 Ferrer, Susan 51 M 21K None 01:58'37
202 2784           01:58'40
203 2620 Garcia, Carl Ryan 24 M 21K Mariners 01:58'57
204 2681 Boquiron, Nonon 40 M 21K None 01:59'03
205 2591 Martin, Marlon 21 M 21K Mariners 01:59'19
206 2230           01:59'21
207 2184 Packard, Lysa 34 F 21K None 01:59'33
208 2737           01:59'34
209 2069 Rivera, Bryan 31 M 21K Powerpuff Boys 01:59'35
210 2095 Ong, Eric 41 M 21K None 01:59'38
211 2097 Lagua, Marlon 36 M 21K None 01:59'39
212 2687 Lim, Linton 36 M 21K None 01:59'44
213 2517 Masayon, Jason 31 M 21K None 02'00'08
214 2599 Nieto, Kenneth 23 M 21K Mariners 02:00'09
215 2126 Peru, Remigio 64 M 21K None ;02:00'12
216 2603 Pena, PeterJohn 21 M 21K Mariners 02:00'14
217 2755 Tagra, Tomas 35 M 21K None 02:00'18
218 2571 Juvinal, Jeric 22 M 21K Mariners 02:00'27
219 2609 Chiefe, Ariel 21 M 21K Mariners 02:00'29
220 2747 Siy-Yap, Chip 39 M 21K None 02:00'38
221 2774           02:00'57
222 2002 Baril, Teddy 39 M 21K FS 02:00'57
223 2088 Rivera, Randy 31 M 21K Global Runners 02:01'03
224 2682 Mabalot, Michael 32 M 21K None 02:01'14
225 2543 Obero, Jojit 34 M 21K San Marino Runners 02:01'16
226 2600 Salayo, Carl 28 M 21K Mariners 02:01'21
227 2789 Gonzales, Reinhold 38 M 21K Team Respicare 02:01'26
228 2081 Buling, Erwin 0 M 21K None 02:01'38
229 2596 Calusin, Edward 26 M 21K Mariners 02:02'15
230 2096 Sing, William 45 M 21K None 02:02'19
231 2098 Sy, Winston 42 M 21K None 02:02'24
232 2644 Nabong, Carl 35 M 21K None 02:02'37
233 2251 Bayle, Froilan 50 M 21K Pandacan Runners 02:02'39
234 2294 Pineda, Joseph 37 M 21K None 02:02'40
235 2256 Pareja, Jasper 26 M 21K P & G Runners 02:02'48
236 2492 Delmo, Francisco 31 M 21K None 02:02'51
237 2688 Trinidad, Benjamin 28 M 21K None 02:02'58
238 2179 Ngo, Abell 40 M 21K None 02:03'00
239 211 Espia, Daves 32 M 21K None 02:03'02
240 2759 Sanchez, John 42 M 21K Team Respicare 02:03'03
241 2668 Tolete, Elmar 26 M 21K None 02:03'11
242 2076 Obungen, Robert 40 M 21K Pandacan Running Club 02:03'12
243 5227           02:03'14
244 2640 Ng, Cedric 16 M 21K Run Chaos 2010 02:03'16
245 213 Alban, Arnel 43 M 21K None 02:03'18
246 2123 Nabla, William 57 M 21K None 02:03'18
247 2696 Tenorio, lloyd 20 M 21K Hings Running Club 02:03'19
248 2595 Somano, Beljohn 22 M 21K Mariners 02:03'20
249 2227           02:03'24
250 deface           02:03'25
251 2745 Munsayac, Reynaldo Jr. 20 M 21K None 02:03'27
252 2327 Rotar, Richard 44 M 21K None 02:03'41
253 2606 Gono, Chuck 25 M 21K Mariners 02:03'58
254 2270 Madaje, Antolin 26 M 21K Burgundy Running Club 02:04'00
255 2529 Felix, Jefferson 28 M 21K None 02:04'07
256 2694 Ordiz, Allan 27 M 21K Hings Running Club 01:04'08
257 2678 Carino, Roberto 39 M 21K None 02:04'12
258 2588 Cabaddu, Bryan Jay-R 22 M 21K Mariners 02:04'13
259 2353 De Alba, Miguel 38 M 21K None 02:04'18
260 2672 Miyao, Taisuki 46 M 21K None 02:04'33
261 2731 Cruz, Jun 50 M 21K None 02:04'37
262 2546 Ludtre, Harvey 27 M 21K None 02:04'47
263 2196 Leonor, joel 39 M 21K None 02:04'59
264 2099 Enriquez, Geore 47 M 21K None 02:05'11
265 2282 Chesar, Augustus 30 M 21K None 02:05'18
266 2544 Delarmente, Michael 34 M 21K None 02:05'20
267 2773           02:50'31
268 2550 Dormiendo, Ariel 38 M 21K None 02:05'32
269 2549 Gonzalvo, Francisco 38 M 21K None 02'06'03
270 2756 Osea, Errol 30 M 21K None 02:06'25
271 2043 Llanes, Crispin 45 M 21K Powerpuff Boys 02:06'34
272 2610 Gulayne, Kris Stanley 21 M 21K Mariners 02:06'34
273 2342 Pedro, Rolan 57 M 21K None 02:06'43
274 2768 De Villa, Paolo 23 M 21K None 02:06'46
275 2589 Soteo, Ronie 23 M 21K Mariners 02:06'47
276 2614 Santiago, Lester 0 M 21K Mariners 02:06'59
277 2137 Grospe, Francisco 46 M 21K None 02:07'04
278 2109 Ching, Edwin 51 M 21K UF 02:07'07
279 2573 Alqueza, Joseph 0 M 21K Mariners 02:07'08
280 2316 Commeyne, Philip 25 M 21K Thomson Reuters 02:07'22
281 2806 Geronimo, Arnel 42 M 21K None 02:07'49
282 2563 Arbitario, Alex 0 M 21K Mariners 02:07'57
283 2341 Aguila, Roberto 46 M 21K AGC Running Club 02:08'06
284 2637 Manzanero, Gil 28 M 21K None 02:08'08
285 2131 Jimenez, Romeo 32 M 21K None 02:08'18
286 2159 Guloy, Marlo 44 M 21K None 02:08'27
287 2258 Sudario, Rudy 44 M 21K None 02:08'30
288 2660 Luna, Allan 39 M 21K None 02:08'34
289 2092 Ramos, Ryan 29 M 21K None 02:08'43
290 deface           02:08'48
291 2749 Tezon, Meljohn 26 M 21K None 02:09'01
292 2705 Ocampo, Gil 61 M 21K Hings Running Club 02:09'07
293 2149 Chua, Jobel 40 M 21K UF 02:09'15
294 2540 Yuhico, Neil 36 M 21K None 02:09'37
295 2156 Abing, Denis 30 M 21K None 02:09'42
296 2045 De Guzman, Peter 27 M 21K Powerpuff Boys 02:09'55
297 2130 Haw, Jeff 24 M 21K None 02:09'59
298 2146 De Lucia, Anson 39 M 21K UF 02:10'00
299 2717           02:10'05
300 2536 Ng, Natalie 40 F 21K None 02:10'08
301 2519 Abulencia, Larry 40 M 21K Valle Verde Country Club 02:10'18
302 2269 Buentiempo, Teody 20 M 21K Burgundy Running Club 02:10'45
303 2223 Mercene, Marc 29 M 21K None 02:10'49
304 2739           02:10'55
305 2193 Tiu, Shirley 40 F 21K None 02:10'57
306 2337 Tan, Davidson 29 M 21K None 02:10'58
307 2884 Lukban, Paulo 52 M 21K None 02:10'58
308 2766 Doria, Glenys 21 F 21K None 02:11'07
309 2150 Go, Benedict 32 M 21K None 02:11'13
310 2518 Yasol, Jerome 34 M 21K None 02:11'14
311 2586 De Luna, Rodel 22 M 21K Mariners 02:11'26
312 2566 Magsino, John Paulo 22 M 21K Mariners 02:11'26
313 2192 Samson. Rina 46 F 21K None 02:11'28
314 2528 Wenceslao, Jael 29 M 21K None 02:11'37
315 2547 Ponce, Manuel 28 M 21K None 02:11'40
316 2534 Verry, Victor 26 M 21K Lanson 02:11'55
317 2499 Tan, Elizabeth 34 F 21K None 02:12'00
318 2368 Malinao, Llyod 24 M 21K None 02:12'11
319 2228 Illastron, Bernard 47 M 21K Paranaque Runners Club 02:12'16
320 2302 Dela Cruz, Marvin 29 M 21K None 02:12'18
321 2264 Inoferio, Marlowe 29 M 21K None 02:12'19
322 2191 Koh, Leonard 47 M 21K None 02:12'28
323 2217 Salazar, Paul 37 M 21K None 02:12'29
324 2669 Valenciano, Randy 26 M 21K None 02:12'33
325 2498 Plaza, Paula 22 F 21K None 02:12'38
326 2295 Manalo, Topy 35 M 21K None 02:12'48
327 2154 Ng, Christopher 41 M 21K None 02:13'03
328 2315 Aga, Betty 57 F 21K None 02:13'04
329 2752 Magno, Bobby 47 M 21K Amoranto Running Club 02:13'05
330 2108 Ching, Carolyn 36 F 21K UF 02:13'08
331 2861 Teodoro, Conrado 62 M 21K None 02:13'16
332 2371 Sabater, Glenn 30 M 21K None 02:13'28
333 2113 Miranda, Rene 53 M 21K Team Yup 02:13'34
334 2760 Manoto, Jose 42 M 21K Team Respicare 02:13'37
335 2221 Guanlao, Jojo 46 M 21K Paranaque Runners Club 02:13'42
336 2680 Lumalang, Emerson 30 M 21K None 02:13'44
337 2326 Calima, Germelo 48 M 21K None 02:13'48
338 2296 Ribac, Angie 33 M 21K None 02:13'49
339 2683 Co, Melvyn 38 M 21K None 02:14'01
340 2545 Cruz, Vince 41 M 21K None 02:14'06
341 2157 Sy, Albert 28 M 21K None 02:14'07
342 2638 Ylanan, Noe 31 M 21K BFP 02:14'19
343 2619 Susa, Richmond 21 M 21K Mariners 02:14'23
344 2767 Asenjo, Vicente 58 M 21K None 02:14'34
345 2102 Luna, Randall 33 M 21K GRC 02:14'59
346 2072 Venturina, Carlos 25 M 21K None 02:15'19
347 2284 Lingan,Jake 27 M 21K None 02:15'20
348 2194 Gan, Philip 48 M 21K None 02:15'37
349 2381 Alesna, Sugar 21 M 21K Team Powerpuff Boys 02:15'59
350 2189 Maluiliun, Nelson 39 M 21K None 02:16'00
351 2068 Agbayani, Jeffrey 40 M 21K None 02:16'13
352 2754 Veroncruz, RolanPaul 39 M 21K None 02:16'15
353 2375 Samar, Red 38 M 21K None 02:16'24
354 2602 Alfanta, Ian 0 M 21K Mariners 02:16'26
355 2197 Que, Ann 36 F 21K None 02:16'27
356 2215 Kare, Martin 35 M 21K None 02:16'28
357 2775           02:16'29
358 2336 Segundera, Jojo 37 M 21K None 02:16'41
359 2319 Naandal, Manny 55 M 21K None 02:16'45
360 2373 Martin, Alexander 34 M 21K None 02:16'45
361 2212 Castillo, Bueno 50 M 21K None 02:16'48
362 2206 Alueta, Roman 31 M 21K Kartini Hotel 02:17'02
363 2089 Medina, Noel 39 M 21K None 02:17'04
364 2134 Macabunga, Chester 28 M 21K PET Runners Club 02:17'06
365 2520 Antenor, Sebastian 50 M 21K Sta. Lucia/ Tarra 02:17'13
366 2259 Joson, Rosalia 46 F 21K Team Nature Valley 02:17'19
367 2624 Casareo, Noel 0 M 21K Mariners 02:17'20
368 2686 Pizarro, Miguel 44 M 21K None 02:17'24
369 2593 Aboptante, Jerome 34 M 21K None 02:17'40
370 2601 Ibanez, Gerard 23 M 21K Mariners 02:17'54
371 2617 Tapaling, Kerwin 24 M 21K Mariners 02:18'06
372 2344 Ras, Jules 37 M 21K None 02:18'06
373 2771 Marabe, Nelsie 31 F 21K Milo Running Clinic 02:18'07
374 2028 Lopez, Edryan 31 M 21K None 02:18'17
375 2138 Pagaduan, Marcelino 50 M 21K None 02:18'22
376 2374 Samar, Lavdimer 45 M 21K None 02:18'25
377 2781           02:18'30
378 2732 Cruz, Mariel 45 F 21K None 02:18'39
379 2497 Ortuosto, Ricardo 24 M 21K None 02:18'41
380 2266 Espera, Ronald 27 M 21K None 02:18'42
381 2128 Ortega, Eduardo 24 M 21K None 02:18'43
382 2508 Langcay, Jeff 37 M 21K Tanaka Outdoor Club 02:18'45
383 2384 Cerdena, Leo 41 M 21K None 02:19'04
384 2161 Tundag, Ricnem 32 M 21K None 02:19'04
385 2488 Mauleon, Gabriel 29 M 21K None 02:19'14
386 2516 Rodulfo, Julie 30 F 21K None 02:19'19
387 2188 Evangelio, John 30 M 21K None 02:19'21
388 2370 Maynila, Camille 18 F 21K None 02:19'28
389 2718 Ng, Cerwin 13 M 21K Run Chaos 2010 02:19'36
390 2085 Brigado, Michael 32 M 21K Run Chaos 2010 02:19'38
391 2199 Tripliit, Sonia 0 F 21K FS 02:19'54
392 207 Leono, Tess ( Tess ) 42 F 21K None 02:20'07
393 2304 Uy, Iris 36 F 21K None 02:20'11
394 2303 uy, Paul 33 M 21K None 02:20'17
395 2746 Munsayac, Reynaldo 49 M 21K None 02:20'30
396 2148 Tan, George 38 M 21K UF 02:20'53
397 2301 Panganiban, Arjay 26 M 21K None 02:20'54
398 2332 Cordero, Aladdin 39 M 21K None 02:20'56
399 2679 Godoy, Dennis 34 M 21K None 02:21'05
400 2110 Claudio, Cristina 0 F 21K None 02:21'20
401 2551 Bada, Gilbert 22 M 21K None 02:21'20
402 2626 Inoy, Oliver 28 M 21K Mariners 02:21'24
403 210 Kanapi, Randy 36 M 21K None 02:21'25
404 2308 Nieto, Randolph 24 M 21K None 02:21'49
405 2592 Aguilar, Kenneth 30 M 21K Mariners 02:21'58
406 2840 Sinada, Winnie 0 F 21K Otsuka 02:21'59
407 2699 Masamoc, Arlito 52 M 21K Hings Running Club 02:22'17
408 2786           02:22'31
409 2119 Varona, Philbert 37 M 21K None 02:22'34
410 2743 Lecaroz, Ralph 15 M 21K None 02:22'35
411 2772 Ortguerra, Antonio 38 M 21K None 02:22'36
412 2511 Geuvarra, Virgillo 48 M 21K None 02:22'40
413 2623 Villaverde, Nonilo 50 M 21K Mariners 02:22'48
414 2169 Ligot, Joseph 40 M 21K None 02:22'56
415 2274 Garcia, Anna Marie 30 F 21K None 02:23'10
416 2526 Delgado, Xerxes 29 M 21K None 02:23'12
417 2151 Sarsonas, Katrina 25 F 21K Asian Inc 02:23'14
418 2765 Cheng, Vincent 36 M 21K None 02:23'21
419 2611 Lagon, Julius 0 M 21K Mariners 02:23'43
420 2621           02:23'44
421 2741 Tanco, Aaron 29 M 21K None 02:23'55
422 2275 Manzano, Armel 34 M 21K None 02:24'14
423 2714 Naval, Elma 50 F 21K None 02:24'26
424 2378 Gepiga, Oliver 39 M 21K XYCOS 02:24'42
425 2288 Capili, Czarina 27 F 21K None 02:24'46
426 2757 Alcantara, Armando 46 M 21K BGC Running 02:24'51
427 2369 Siggaoat, Noel 45 M 21K None 02:24'51
428 2153 Atienza, Ken 36 M 21K MSN 02:21'57
429 2250 Torres, Leila 38 F 21K None 02:24'58
430 2753 Veron Cruz, Jennifer 36 F 21K None 02:24'59
431 2692 Cero, Genesis 20 M 21K Hings Running Club 02:25'00
432 2876 Amboang, Arnold 33 M 0 None 02:25'04
433 2267 Reyes, Javier 28 M 21K None 02:25'17
434 2702 Gozo, Wilfredo 38 M 21K Hings Running Club 02:25'37
435 2136 Santilla, Zaldy 34 M 21K Takbo. PH 02:25'48
436 2073 Choa, chris 35 M 21K GRC 02:25'49
437 2801 Monis, Romeo 45 M 21K Market Market 02:25'49
438 2793 Benedicta, Richard 33 M 21K Market Market 02:26'19
439 deface           02:26'21
440 2798 Lopez, Rogelio 38 M 21K Market Market 02:26'21
441 2715 Luciano, Marcial 37 M 21K Market Market 02:26'25
442 2999 Rebudan, Cherrie 34 M 21K None 02:26'40
443 2220 Catacutan, Rogelio 38 M 21K Paranaque Runners Club 02:26'49
444 2533 Vibar, Frank 36 M 21K None 02:27'12
445 2203 Leviste, Randy 28 M 21K None 02:27'21
446 2736           02:27'22
447 2666 Matudio, Philipp 27 M 21K None 02:27'36
448 2163 Santos, Leopoldo 53 M 21K None 02:27'47
449 2554 Pascual, Michael 28 M 21K None 02:28'04
450 2039 Manuel, Leia 30 F 21K Powerpuff Boys 02:28'05
451 2038 Dela Pena, Mon 41 M 21K Powerpuff Boys 02:28'09
452 2489 De Guzman, Iggy 34 M 21K None 02:28'10
453 2671 Firmacio, Genaro 45 M 21K None 02:28'11
